Ovulation Calendar: How To Track Ovulation
Use the calendar below as a guide to help you track your ovulation. For women who have a 28 to 32 day menstrual cycle, ovulation can take place between days 11 through 21.Remember this is just an average of days that ovulation could take place--every woman's cycle is different. To get an accurate day of ovulation for you, it is encouraged that you use one of the many methods discussed in fertility awareness, or by using an ovulation predictor kit.
Get Your Free journal, forums, and week by week newsletter
Watch Free Health Videos Fertility & Pregnancy
| X — first day of bleeding, which is the first day of your cycle | ||||||
| O — Possible time of ovulation | ||||||
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| X | ||||||
| Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 |
| O | O | O | O | |||
| Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 |
| O | O | O | O | O | O | O |
| Day 22 | Day 23 | Day 24 | Day 25 | Day 26 | Day 27 | Day 28 |
| Day 29 | Day 30 | Day 31 | Day 32 | |||
Click here for a printable version of this calendar.