| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Olympia | greek | female | from Olympus | ||
| Olympia | italian | female | from Olympus | ||
| Olympia | French | female | From Olympus | ||
| Oma | arabic | female | commanding | ||
| Oma | Irish | female | The color of olive | ||
| Oma | Hebrew | female | Cedar tree | ||
| Omah | Hebrew | female | Cedar tree | ||
| Omar | arabic | male | first son; long life; most high; the prophet's follower | ||
| Omar | Hebrew | male | Speaker. 12th century Persian poet and astronomer and mathematician Omar Khayyam. Caliph Omar II made Islam an imperial power. | ||
| Omar | Arabic | male | Long-lived. | ||
| Omari | egyptian | male | high born | ||
| Omari | Arabic | male | Full of life and prosperity. One who prospers and is full of life. | ||
| Omat | Irish | female | The color of olive | ||
| Omawnakw | native | male | Hopi name meaning " cloud feather." | ||
| Omawnakw | Native American | male | Cloud feather (Hopi) |
Showing 211 - 225 of 548 total results






