| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Mabon | Celtic | male | Mythical god of youth | ||
| Mabon | Arthurian Legend | male | A knight | ||
| Mabonagrain | arthurian | male | a knight | ||
| Mabonaqain | Arthurian Legend | male | A knight | ||
| Mabuz | arthurian | male | ruler of Death Castle | ||
| Mabuz | Arthurian Legend | male | Ruler of Death Castle | ||
| Mabyn | Welsh | female | Ever young. | ||
| Mac | celtic | male | son of | ||
| Mac | Scottish | male | Son of | ||
| Mac A'bhaird | gaelic | male | son of Baird | ||
| Mac A'bhiadhtaiche | gaelic | male | son of Bhiadhtaiche | ||
| Mac Adhaimh | gaelic | male | son of Adam | ||
| Mac Ailean | gaelic | male | son of the handsome man | ||
| Mac Alasdair | gaelic | male | son of Alasdair | ||
| Mac An Aba | gaelic | male | father's son |
Showing 16 - 30 of 2042 total results






