| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Ine | anglo | male | name of a king | ||
| Ine | Anglo-Saxon | male | Name of a king | ||
| Inerney | Irish | male | Steward of church lands | ||
| Ines | Spanish | female | Meek. Chaste. Variant of Agnes. | ||
| Inesa | greek | female | king, innocent | ||
| Inez | Spanish | female | Meek. Chaste. Variant of Agnes. | ||
| Inga | danish | female | daughter of a hero | ||
| Ingall | German | male | Angel | ||
| Ingalls | German | male | Angel | ||
| Ingeborg | danish | female | Ing's protection | ||
| Ingel | German | male | Angel | ||
| Ingelbert | german | male | bright angel | ||
| Ingelise | danish | female | Ing's grace | ||
| Ingemar | scandinavian | male | Son of Ing.Variants include Ingamar, Ingemur, and Ingmar. INGVAR | ||
| Inghean | Scottish | female | Daughter |
Showing 166 - 180 of 459 total results






