| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Camdin | Scottish | male | From the winding valley | ||
| Camdyn | Unknown | female | |||
| Camdyn | Scottish | male | From the winding valley | ||
| Came | English | female | Joy | ||
| Camelia | romanian | female | flower | ||
| Camella | English | female | Variant of the flower name Camelia. | ||
| Camellia | English | female | Variant of the flower name Camelia. | ||
| Camelon | Arthurian Legend | male | Site of Arthur's last battle | ||
| Camelot | arthurian | female | Arthur's castle (twelfth century) | ||
| Camelot | Arthurian Legend | female | Arthur's castle | ||
| Cameo | italian | female | sculptured jewel | ||
| Cameo | English | female | A carved gem portrait. | ||
| Camero | Celtic | male | Crooked nose | ||
| Cameron | celtic | male | crooked nose | ||
| Cameron | gaelic | male | crooked nose |
Showing 226 - 240 of 2032 total results






